🦕
Dinosaurs
ATTRIBUTES
Dinosaurs will have the following attributes attached to each NFT in a range of points. These will be allocated in a predetermined range at the time of mining each NFT.
Type | Description |
---|---|
❤️ Life Points | Life points of the dinosaur, once this reaches 0, the dinosaur will die and become a fossil. |
⚡️ Stamina Points | Dinosaur energy, needed to be able to go to dungeons or explorations, can be restored by feeding the dinosaur. It is necessary to have 100% stamina to be able to unstake the dinosaur out of the game. |
🥊 Attack Points | They are used to determine the attack of your dinosaur herd, necessary to access higher levels within the dungeons. Carnivorous dinosaurs have the highest attack points. |
🧭 Exploration Points | They are used to determine the exploration point of your dinosaur herd, necessary to access higher levels within the exploration missions. Herbivorous dinosaurs have the highest exploration points. |
There are 2 types of dinosaurs according to their nature of consumption in the food chain:
- 🍀 Herbivorous:
- 🍖 Carnivorous:

.gif?alt=media&token=e15e3699-97c9-482f-a13c-3db8704edfb4)
Table of production and consumption x1 hour of tokens according to the rarity of the herbivore for a land plot level 1, rewards, consumption, and farming time may vary according to the land plot being used. Farming rewards may vary for dinos with a specific skill.
RARITY | token consumption DUP | token consumption DUW | Hp consumption | token reward ratio DUM |
---|---|---|---|---|
RARE | 10.5 | 4.5 | 0,63 | 20.3 - 37.9 |
EPIC | 21.1 | 9 | 1.25 | 43.3 - 70.4 |
LEGENDARY | 52.7 | 22.6 | 2.5 | 115.1 - 162.5 |
MYTHIC | 105.3 | 45.1 | 3.8 | 243.8- 297.9 |
Shiny dinos can get rewards of +25% in amber lands and +10% in regular lands during farming.
The table of attributes ranges points of the herbivorous dinosaurs according to rarity. Attribute points may vary for dinos with a specific skill.
TYPE | Life Points range | Stamina Points Range | Exploration Points Range | Attack Points Range |
---|---|---|---|---|
RARE | 180 - 270 | 52 - 78 | 14 - 26 | 8 - 13 |
EPIC | 406 - 584 | 86 - 112 | 30 - 50 | 17 - 25 |
LEGENDARY | 918 - 1242 | 129 - 158 | 64 - 96 | 36 - 48 |
MYTHIC | 1580 - 1931 | 196 - 217 | 144 - 176 | 76 - 88 |
Shiny dinos can get range points of +25% compared to regular dinos

.gif?alt=media&token=3029dbd5-dce7-486b-a6fe-85938742d725)
Table of production and consumption x1 hour of tokens according to the rarity of the carnivore for a land plot level 1, rewards, consumption, and farming time may vary according to the land plot being used. Farming rewards may vary for dinos with a specific skill.
RARITY | token consumption DUM | token consumption DUW | HP Consumption | token reward ratio DUB |
---|---|---|---|---|
RARE | 10.8 | 5.4 | 0,63 | 20.3 - 37.9 |
EPIC | 21.7 | 10,8 | 1,25 | 43.3 - 70.4 |
LEGENDARY | 54.2 | 27.1 | 2,5 | 115.1 - 162.5 |
MYTHIC | 108.3 | 54.2 | 3,8 | 243.8- 297.9 |
Shiny dinos can get rewards of +25% in amber lands and +10% in regular lands during farming.
The table of attributes ranges points per hour of the carnivore dinosaurs according to rarity. Attribute points may vary for dinos with a specific skill.
TYPE | Life Points range | Stamina Points Range | Attack Points Range | Exploration Points Range |
---|---|---|---|---|
RARE | 180 - 270 | 52 - 78 | 14 - 26 | 8 - 13 |
EPIC | 406 - 584 | 86 - 112 | 30 - 50 | 17 - 25 |
LEGENDARY | 918 - 1242 | 129 - 158 | 64 - 96 | 36 - 48 |
MYTHIC | 1580 - 1931 | 196 - 217 | 144 - 176 | 76 - 88 |
Shiny dinos can get range points of +25% compared to regular dinos

Elements
Likewise, there are 3 types of elements according to the nature of dinosaurs:
- 💧 Water
- 🪨 Ground
- 🌬 Flying
These 3 elements have to do with advantages according to the lands used, for the moment only terrestrial lands and terrestrial dinosaurs will be used, and aquatic and aerial dinosaurs will come in a second stage.
This attribute helps to identify the ideal NFTs to play with.
Likewise, there are 2 types of skills according to the nature of dinosaurs:
- 🧭 Explorer
- 🥊 Fighter
- No skill
If the dino has one special skill this will appear above in the NFT card, if not it means the NFT doesn't have a special skill and have standard points for use in all game modes.
Having special skills means the attribute points increase dramatically for that skill, an example: being an explorer dino can't retribute much in farming mode but can increase your points for sending your dinos to the explorations dramatically and Fighters work better in dungeons.
Last modified 3mo ago