☘
Plants
.gif?alt=media&token=65cead4d-d1c7-4cb6-b327-4a7be434414d)
Plants are the base of the food chain, necessary for the consumption of herbivorous dinosaurs and producers of DUP tokens.
Table of production and consumption x1 hour of tokens according to the rarity of the plants for a land plot level 1, rewards, consumption, and farming time may vary according to the land plot being used
RARITY | token consumption DUB | token consumption DUW | token reward ratio DUP | Hp Consumption |
---|---|---|---|---|
RARE | 6.4 | 3.9 | 20,3 - 37.9 | 0,625 |
EPIC | 12.9 | 7.7 | 43.3 - 70.4 | 1,25 |
LEGENDARY | 32.2 | 19.3 | 115.1 - 162.5 | 2,5 |
The table of attributes ranges points of the Plants according to their rarity.
TYPE | Life Points range | Stamina Points Range |
---|---|---|
RARE | 180 - 270 | 57 - 78 |
EPIC | 406 - 584 | 86 - 112 |
LEGENDARY | 918 - 1242 | 129- 158 |
Last modified 3mo ago